| eneral | |
| Alternate names | GT-I8262 |
| Release date | May 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.30 x 67.60 x 8.95 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz dual-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.1 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Saturday, 25 January 2014
Samsung Galaxy Core detailed specifications
Disadvantages of 4G Mobiles
New frequencies means new components in cell towers. Higher data prices for consumers Consumer is forced to buy a new device to support t...
-
On the main screen type in: *#06# for checking the IMEI (International Mobile Equipment Identity). *#7780# reset to factory settings. *#677...
-
Disadvantages of 4G New frequencies means new components in cell towers. Higher data prices for consumers Consumer...
-
Traffic is one of the most important parameters for your blog; the more people who find your blog, the more people who will read your ideas...